As of June 8, 2025, VMware Inc's estimated intrinsic value ranges from $84.36 to $431.31 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $431.31 | +202.7% |
Discounted Cash Flow (5Y) | $391.52 | +174.8% |
Dividend Discount Model (Multi-Stage) | $233.51 | +63.9% |
Dividend Discount Model (Stable) | $101.55 | -28.7% |
Earnings Power Value | $84.36 | -40.8% |
Is VMware Inc (VMW) undervalued or overvalued?
With the current market price at $142.48, the stock appears to be significantly undervalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate VMware Inc's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 3.9% | 4.4% |
Equity market risk premium | 4.6% | 5.6% |
Adjusted beta | 0.62 | 1.11 |
Cost of equity | 6.7% | 11.1% |
Cost of debt | 4.0% | 4.9% |
Tax rate | 13.4% | 18.8% |
Debt/Equity ratio | 0.17 | 0.17 |
After-tax WACC | 6.2% | 10.1% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $114 | $53,131M | 83.5% |
10-Year Growth | $132 | $60,573M | 69.5% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
EPV assesses a company's value based on its current normalized earnings power, assuming no growth.
EPV Component | Value |
---|---|
Normalized Earnings | $3,089M |
Discount Rate (WACC) | 10.1% - 6.2% |
Enterprise Value | $30,687M - $49,568M |
Net Debt | $3,703M |
Equity Value | $26,984M - $45,865M |
Outstanding Shares | 432M |
Fair Value | $62 - $106 |
Selected Fair Value | $84.36 |
Metric | Value |
---|---|
Market Capitalization | $61521M |
Enterprise Value | $65224M |
Trailing P/E | 43.10 |
Forward P/E | 35.70 |
Trailing EV/EBITDA | 11.25 |
Current Dividend Yield | 0.00% |
Dividend Growth Rate (5Y) | -100.00% |
Debt-to-Equity Ratio | 0.17 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 30% | $129.39 |
Discounted Cash Flow (5Y) | 25% | $97.88 |
Dividend Discount Model (Multi-Stage) | 20% | $46.70 |
Dividend Discount Model (Stable) | 15% | $15.23 |
Earnings Power Value | 10% | $8.44 |
Weighted Average | 100% | $297.64 |
Based on our comprehensive valuation analysis, VMware Inc's weighted average intrinsic value is $297.64, which is approximately 108.9% above the current market price of $142.48.
Key investment considerations:
Given these factors, we believe VMware Inc is currently significantly undervalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.