As of June 20, 2025, NameSilo Technologies Corp's estimated intrinsic value ranges from $0.20 to $0.67 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $0.67 | -31.0% |
Discounted Cash Flow (5Y) | $0.51 | -47.7% |
Dividend Discount Model (Multi-Stage) | $0.20 | -79.5% |
Earnings Power Value | $0.65 | -33.2% |
Is NameSilo Technologies Corp (URL.CN) undervalued or overvalued?
With the current market price at $0.97, the stock appears to be significantly overvalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate NameSilo Technologies Corp's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 3.2% | 3.7% |
Equity market risk premium | 5.1% | 6.1% |
Adjusted beta | 0.45 | 0.62 |
Cost of equity | 5.4% | 7.9% |
Cost of debt | 4.0% | 11.4% |
Tax rate | 18.0% | 43.5% |
Debt/Equity ratio | 0 | 0 |
After-tax WACC | 5.4% | 7.9% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $1 | $44M | 76.2% |
10-Year Growth | $1 | $59M | 61.7% |
5-Year EBITDA | $1 | $58M | 82.2% |
10-Year EBITDA | $1 | $74M | 69.7% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
EPV assesses a company's value based on its current normalized earnings power, assuming no growth.
EPV Component | Value |
---|---|
Normalized Earnings | $4M |
Discount Rate (WACC) | 7.9% - 5.4% |
Enterprise Value | $46M - $67M |
Net Debt | $(3)M |
Equity Value | $49M - $71M |
Outstanding Shares | 93M |
Fair Value | $1 - $1 |
Selected Fair Value | $0.65 |
Metric | Value |
---|---|
Market Capitalization | $90M |
Enterprise Value | $87M |
Trailing P/E | 0.00 |
Forward P/E | 82.50 |
Trailing EV/EBITDA | 18.95 |
Current Dividend Yield | 110.73% |
Dividend Growth Rate (5Y) | 0.00% |
Debt-to-Equity Ratio | 0.00 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 35% | $0.20 |
Discounted Cash Flow (5Y) | 29% | $0.13 |
Dividend Discount Model (Multi-Stage) | 24% | $0.04 |
Earnings Power Value | 12% | $0.06 |
Weighted Average | 100% | $0.51 |
Based on our comprehensive valuation analysis, NameSilo Technologies Corp's weighted average intrinsic value is $0.51, which is approximately 47.6% below the current market price of $0.97.
Key investment considerations:
Given these factors, we believe NameSilo Technologies Corp is currently significantly overvalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.