As of April 1, 2026, Splunk Inc's estimated intrinsic value ranges from $25.28 to $58.78 per share, depending on the valuation methodology applied.
| Valuation Method | Fair Value (USD) | Implied Upside/Downside |
|---|---|---|
| Discounted Cash Flow (10Y) | $55.72 | -64.5% |
| Discounted Cash Flow (5Y) | $25.28 | -83.9% |
| Dividend Discount Model (Multi-Stage) | $58.78 | -62.5% |
| Dividend Discount Model (Stable) | $43.47 | -72.3% |
Is Splunk Inc (SPLK) undervalued or overvalued?
With the current market price at $156.90, the stock appears to be significantly overvalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate Splunk Inc's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
| WACC Component | Low | High |
|---|---|---|
| Long-term bond rate | 3.9% | 4.4% |
| Equity market risk premium | 4.6% | 5.6% |
| Adjusted beta | 0.68 | 0.86 |
| Cost of equity | 7.0% | 9.7% |
| Cost of debt | 5.0% | 5.0% |
| Tax rate | 1.5% | 2.8% |
| Debt/Equity ratio | 0.12 | 0.12 |
| After-tax WACC | 6.8% | 9.2% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
| DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
|---|---|---|---|
| 5-Year Growth | $25 | $5,724M | 85.3% |
| 10-Year Growth | $56 | $10,852M | 77.3% |
| 5-Year EBITDA | $31 | $6,670M | 87.4% |
| 10-Year EBITDA | $49 | $9,778M | 74.9% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
| Metric | Value |
|---|---|
| Market Capitalization | $26438M |
| Enterprise Value | $27901M |
| Trailing P/E | 100.22 |
| Forward P/E | 74.91 |
| Trailing EV/EBITDA | 13.15 |
| Current Dividend Yield | 0.00% |
| Dividend Growth Rate (5Y) | 0.00% |
| Debt-to-Equity Ratio | 0.12 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
| Valuation Method | Weight | Weighted Value |
|---|---|---|
| Discounted Cash Flow (10Y) | 33% | $16.71 |
| Discounted Cash Flow (5Y) | 28% | $6.32 |
| Dividend Discount Model (Multi-Stage) | 22% | $11.76 |
| Dividend Discount Model (Stable) | 17% | $6.52 |
| Weighted Average | 100% | $45.90 |
Based on our comprehensive valuation analysis, Splunk Inc's intrinsic value is $45.90, which is approximately 70.7% below the current market price of $156.90.
Key investment considerations:
Given these factors, we believe Splunk Inc is currently significantly overvalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.