As of May 24, 2025, Nordnet AB (publ)'s estimated intrinsic value ranges from $204.72 to $359.95 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $359.95 | +38.2% |
Discounted Cash Flow (5Y) | $207.71 | -20.2% |
Dividend Discount Model (Multi-Stage) | $204.72 | -21.4% |
Dividend Discount Model (Stable) | $209.39 | -19.6% |
Is Nordnet AB (publ) (SAVE.ST) undervalued or overvalued?
With the current market price at $260.40, the stock appears to be fairly valued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate Nordnet AB (publ)'s intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 2.5% | 3.0% |
Equity market risk premium | 5.1% | 6.1% |
Adjusted beta | 0.89 | 1.37 |
Cost of equity | 7.1% | 11.8% |
Cost of debt | 4.0% | 4.5% |
Tax rate | 18.9% | 19.0% |
Debt/Equity ratio | 0.91 | 0.91 |
After-tax WACC | 5.2% | 7.9% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $208 | $118,470M | 85.6% |
10-Year Growth | $360 | $156,890M | 74.8% |
5-Year EBITDA | $20 | $71,092M | 76.1% |
10-Year EBITDA | $140 | $101,350M | 61.1% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
Metric | Value |
---|---|
Market Capitalization | $65715M |
Enterprise Value | $131768M |
Trailing P/E | 22.73 |
Forward P/E | 21.82 |
Trailing EV/EBITDA | 11.40 |
Current Dividend Yield | 263.01% |
Dividend Growth Rate (5Y) | 0.00% |
Debt-to-Equity Ratio | 0.91 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 33% | $107.98 |
Discounted Cash Flow (5Y) | 28% | $51.93 |
Dividend Discount Model (Multi-Stage) | 22% | $40.94 |
Dividend Discount Model (Stable) | 17% | $31.41 |
Weighted Average | 100% | $258.07 |
Based on our comprehensive valuation analysis, Nordnet AB (publ)'s weighted average intrinsic value is $258.07, which is approximately 0.9% below the current market price of $260.40.
Key investment considerations:
Given these factors, we believe Nordnet AB (publ) is currently fairly valued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.