As of May 29, 2025, PTS Inc (PTSH) reports a Net Margin of -12.08%.
Net Margin shows the share of revenue that becomes profit after all costs, reflecting overall profitability.
Historical Trend of PTS Inc's Net Margin
Over recent years, PTS Inc's Net Margin has shown a stable trend. The table below summarizes the historical values:
Date | Net Margin |
---|---|
2012-12-31 | -12.08% |
2011-12-31 | -12.08% |
2009-12-31 | -26.86% |
2008-12-31 | -57.94% |
2007-12-31 | -82.45% |
This steady improvement highlights how PTS Inc manages its overall profitability and cost control over time.
Comparing PTS Inc's Net Margin to Peers
To better understand PTS Inc's position, it's useful to compare its Net Margin against industry peers. Below are selected comparisons:
Company | Net Margin |
---|---|
PTS Inc (PTSH) | -12.08% |
Everything Blockchain Inc (OBTX) | 93.39% |
avVaa World Health Care Products Inc (AVVH) | 75.02% |
Rock Ridge Resources Inc (RRRI) | 28.04% |
China Shesays Medical Cosmetology Inc (CSAY) | 1.01% |
Mid Atlantic Home Health Network Inc (MAHN) | -0.13% |
Compared to its competitors, PTS Inc's Net Margin is about average compared to peers, reflecting typical industry profitability.