As of May 25, 2025, NB Global Monthly Income Fund Ltd's estimated intrinsic value ranges from $1470.76 to $2350.47 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Dividend Discount Model (Multi-Stage) | $1470.76 | +2457.8% |
Dividend Discount Model (Stable) | $2350.47 | +3987.8% |
Earnings Power Value | $1804.66 | +3038.5% |
Is NB Global Monthly Income Fund Ltd (NBMI.L) undervalued or overvalued?
With the current market price at $57.50, the stock appears to be significantly undervalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate NB Global Monthly Income Fund Ltd's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 4.0% | 4.5% |
Equity market risk premium | 6.0% | 7.0% |
Adjusted beta | 0.9 | 0.98 |
Cost of equity | 9.4% | 11.8% |
Cost of debt | 5.0% | 5.0% |
Tax rate | 19.0% | 19.0% |
Debt/Equity ratio | 1 | 1 |
After-tax WACC | 6.7% | 7.9% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
EPV assesses a company's value based on its current normalized earnings power, assuming no growth.
EPV Component | Value |
---|---|
Normalized Earnings | $10M |
Discount Rate (WACC) | 7.9% - 6.7% |
Enterprise Value | $125M - $147M |
Net Debt | $(7)M |
Equity Value | $132M - $154M |
Outstanding Shares | 0M |
Fair Value | $2,252 - $2,635 |
Selected Fair Value | $1804.66 |
Metric | Value |
---|---|
Market Capitalization | $3M |
Enterprise Value | $-2M |
Trailing P/E | 0.35 |
Forward P/E | 0.41 |
Trailing EV/EBITDA | 6.10 |
Current Dividend Yield | 3211.99% |
Dividend Growth Rate (5Y) | -55.86% |
Debt-to-Equity Ratio | 1.09 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Dividend Discount Model (Multi-Stage) | 44% | $294.15 |
Dividend Discount Model (Stable) | 33% | $352.57 |
Earnings Power Value | 22% | $180.47 |
Weighted Average | 100% | $1838.20 |
Based on our comprehensive valuation analysis, NB Global Monthly Income Fund Ltd's weighted average intrinsic value is $1838.20, which is approximately 3096.9% above the current market price of $57.50.
Key investment considerations:
Given these factors, we believe NB Global Monthly Income Fund Ltd is currently significantly undervalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.