As of May 23, 2025, Micron Technology Inc's estimated intrinsic value ranges from $39.68 to $75.81 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $75.81 | -20.1% |
Discounted Cash Flow (5Y) | $39.68 | -58.2% |
Dividend Discount Model (Multi-Stage) | $58.87 | -37.9% |
Dividend Discount Model (Stable) | $66.92 | -29.4% |
Is Micron Technology Inc (MU) undervalued or overvalued?
With the current market price at $94.83, the stock appears to be significantly overvalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate Micron Technology Inc's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 3.9% | 4.4% |
Equity market risk premium | 4.6% | 5.6% |
Adjusted beta | 1.06 | 1.24 |
Cost of equity | 8.7% | 11.8% |
Cost of debt | 4.0% | 4.6% |
Tax rate | 8.1% | 9.3% |
Debt/Equity ratio | 0.12 | 0.12 |
After-tax WACC | 8.2% | 11.0% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $40 | $51,147M | 82.3% |
10-Year Growth | $76 | $91,527M | 70.1% |
5-Year EBITDA | $143 | $166,633M | 94.6% |
10-Year EBITDA | $166 | $191,912M | 85.7% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
Metric | Value |
---|---|
Market Capitalization | $105979M |
Enterprise Value | $112782M |
Trailing P/E | 22.68 |
Forward P/E | 46.96 |
Trailing EV/EBITDA | 12.95 |
Current Dividend Yield | 47.30% |
Dividend Growth Rate (5Y) | 72.66% |
Debt-to-Equity Ratio | 0.12 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 33% | $22.74 |
Discounted Cash Flow (5Y) | 28% | $9.92 |
Dividend Discount Model (Multi-Stage) | 22% | $11.77 |
Dividend Discount Model (Stable) | 17% | $10.04 |
Weighted Average | 100% | $60.53 |
Based on our comprehensive valuation analysis, Micron Technology Inc's weighted average intrinsic value is $60.53, which is approximately 36.2% below the current market price of $94.83.
Key investment considerations:
Given these factors, we believe Micron Technology Inc is currently significantly overvalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.