As of June 13, 2025, Latteno Food Corp's estimated intrinsic value ranges from $0.00 to $0.00 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $0.00 | +35778.7% |
Discounted Cash Flow (5Y) | $0.00 | +177641.4% |
Dividend Discount Model (Multi-Stage) | $0.00 | +495.8% |
Dividend Discount Model (Stable) | $0.00 | +27363.4% |
Is Latteno Food Corp (LATF) undervalued or overvalued?
With the current market price at $0.00, the stock appears to be significantly undervalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate Latteno Food Corp's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 3.9% | 4.4% |
Equity market risk premium | 4.6% | 5.6% |
Adjusted beta | 4.67 | 27.7 |
Cost of equity | 25.3% | 160.0% |
Cost of debt | 5.0% | 5.0% |
Tax rate | 26.2% | 27.0% |
Debt/Equity ratio | 96.51 | 96.51 |
After-tax WACC | 3.9% | 5.3% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $0 | $9M | 119.0% |
10-Year Growth | $0 | $2M | 125.0% |
5-Year EBITDA | $0 | $2M | 181.2% |
10-Year EBITDA | $0 | $3M | 117.1% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
Metric | Value |
---|---|
Market Capitalization | $0M |
Enterprise Value | $1M |
Trailing P/E | 0.01 |
Forward P/E | 0.08 |
Trailing EV/EBITDA | 30.00 |
Current Dividend Yield | 62.96% |
Dividend Growth Rate (5Y) | 0.00% |
Debt-to-Equity Ratio | 96.51 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 33% | $0.00 |
Discounted Cash Flow (5Y) | 28% | $0.00 |
Dividend Discount Model (Multi-Stage) | 22% | $0.00 |
Dividend Discount Model (Stable) | 17% | $0.00 |
Weighted Average | 100% | $0.00 |
Based on our comprehensive valuation analysis, Latteno Food Corp's weighted average intrinsic value is $0.00, which is approximately 65941.8% above the current market price of $0.00.
Key investment considerations:
Given these factors, we believe Latteno Food Corp is currently significantly undervalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.