As of June 9, 2025, KKR & Co Inc's estimated intrinsic value ranges from $20.23 to $150.05 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $105.41 | -14.6% |
Discounted Cash Flow (5Y) | $20.23 | -83.6% |
Dividend Discount Model (Multi-Stage) | $150.05 | +21.6% |
Dividend Discount Model (Stable) | $72.23 | -41.5% |
Is KKR & Co Inc (KKR) undervalued or overvalued?
With the current market price at $123.40, the stock appears to be significantly overvalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate KKR & Co Inc's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 3.9% | 4.4% |
Equity market risk premium | 4.6% | 5.6% |
Adjusted beta | 0.66 | 0.82 |
Cost of equity | 6.9% | 9.5% |
Cost of debt | 5.0% | 23.9% |
Tax rate | 10.3% | 12.9% |
Debt/Equity ratio | 0.45 | 0.45 |
After-tax WACC | 6.1% | 13.0% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $20 | $50,013M | 84.9% |
10-Year Growth | $105 | $125,879M | 73.6% |
5-Year EBITDA | $11 | $41,737M | 81.9% |
10-Year EBITDA | $89 | $110,918M | 70.1% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
Metric | Value |
---|---|
Market Capitalization | $109905M |
Enterprise Value | $141901M |
Trailing P/E | 49.77 |
Forward P/E | 48.01 |
Trailing EV/EBITDA | 12.80 |
Current Dividend Yield | 56.55% |
Dividend Growth Rate (5Y) | 14.68% |
Debt-to-Equity Ratio | 0.45 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 33% | $31.62 |
Discounted Cash Flow (5Y) | 28% | $5.06 |
Dividend Discount Model (Multi-Stage) | 22% | $30.01 |
Dividend Discount Model (Stable) | 17% | $10.83 |
Weighted Average | 100% | $86.14 |
Based on our comprehensive valuation analysis, KKR & Co Inc's weighted average intrinsic value is $86.14, which is approximately 30.2% below the current market price of $123.40.
Key investment considerations:
Given these factors, we believe KKR & Co Inc is currently significantly overvalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.