As of May 11, 2026, Corning Inc's estimated intrinsic value ranges from $9.47 to $125.81 per share, depending on the valuation methodology applied.
| Valuation Method | Fair Value (USD) | Implied Upside/Downside |
|---|---|---|
| Discounted Cash Flow (10Y) | $125.81 | -32.7% |
| Discounted Cash Flow (5Y) | $85.33 | -54.4% |
| Dividend Discount Model (Multi-Stage) | $86.67 | -53.6% |
| Dividend Discount Model (Stable) | $45.28 | -75.8% |
| Earnings Power Value | $9.47 | -94.9% |
Is Corning Inc (GLW) undervalued or overvalued?
With the current market price at $186.94, the stock appears to be significantly overvalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate Corning Inc's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
| WACC Component | Low | High |
|---|---|---|
| Long-term bond rate | 3.9% | 4.4% |
| Equity market risk premium | 4.6% | 5.6% |
| Adjusted beta | 0.75 | 0.92 |
| Cost of equity | 7.3% | 10.0% |
| Cost of debt | 4.1% | 4.9% |
| Tax rate | 20.5% | 21.5% |
| Debt/Equity ratio | 0.05 | 0.05 |
| After-tax WACC | 7.1% | 9.7% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
| DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
|---|---|---|---|
| 5-Year Growth | $85 | $80,211M | 83.5% |
| 10-Year Growth | $126 | $114,979M | 71.6% |
| 5-Year EBITDA | $135 | $122,605M | 89.2% |
| 10-Year EBITDA | $174 | $156,570M | 79.1% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
EPV assesses a company's value based on its current normalized earnings power, assuming no growth.
| EPV Component | Value |
|---|---|
| Normalized Earnings | $1,236M |
| Discount Rate (WACC) | 9.7% - 7.1% |
| Enterprise Value | $12,712M - $17,369M |
| Net Debt | $6,908M |
| Equity Value | $5,804M - $10,461M |
| Outstanding Shares | 859M |
| Fair Value | $7 - $12 |
| Selected Fair Value | $9.47 |
| Metric | Value |
|---|---|
| Market Capitalization | $160583M |
| Enterprise Value | $167491M |
| Trailing P/E | 100.62 |
| Forward P/E | 66.56 |
| Trailing EV/EBITDA | 19.55 |
| Current Dividend Yield | 62.21% |
| Dividend Growth Rate (5Y) | 3.49% |
| Debt-to-Equity Ratio | 0.05 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
| Valuation Method | Weight | Weighted Value |
|---|---|---|
| Discounted Cash Flow (10Y) | 30% | $37.74 |
| Discounted Cash Flow (5Y) | 25% | $21.33 |
| Dividend Discount Model (Multi-Stage) | 20% | $17.33 |
| Dividend Discount Model (Stable) | 15% | $6.79 |
| Earnings Power Value | 10% | $0.95 |
| Weighted Average | 100% | $84.15 |
Based on our comprehensive valuation analysis, Corning Inc's intrinsic value is $84.15, which is approximately 55.0% below the current market price of $186.94.
Key investment considerations:
Given these factors, we believe Corning Inc is currently significantly overvalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.