As of April 4, 2026, EverQuote Inc's estimated intrinsic value ranges from $11.98 to $33.49 per share, depending on the valuation methodology applied.
| Valuation Method | Fair Value (USD) | Implied Upside/Downside |
|---|---|---|
| Discounted Cash Flow (10Y) | $33.49 | +120.6% |
| Discounted Cash Flow (5Y) | $28.19 | +85.7% |
| Dividend Discount Model (Multi-Stage) | $12.47 | -17.9% |
| Dividend Discount Model (Stable) | $22.95 | +51.2% |
| Earnings Power Value | $11.98 | -21.1% |
Is EverQuote Inc (EVER) undervalued or overvalued?
With the current market price at $15.18, the stock appears to be significantly undervalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate EverQuote Inc's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
| WACC Component | Low | High |
|---|---|---|
| Long-term bond rate | 3.9% | 4.4% |
| Equity market risk premium | 4.6% | 5.6% |
| Adjusted beta | 1.13 | 1.41 |
| Cost of equity | 9.1% | 12.8% |
| Cost of debt | 5.0% | 5.0% |
| Tax rate | 3.7% | 7.8% |
| Debt/Equity ratio | 1 | 1 |
| After-tax WACC | 6.9% | 8.7% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
| DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
|---|---|---|---|
| 5-Year Growth | $28 | $844M | 72.1% |
| 10-Year Growth | $33 | $1,035M | 54.6% |
| 5-Year EBITDA | $27 | $811M | 71.0% |
| 10-Year EBITDA | $33 | $1,008M | 53.4% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
EPV assesses a company's value based on its current normalized earnings power, assuming no growth.
| EPV Component | Value |
|---|---|
| Normalized Earnings | $20M |
| Discount Rate (WACC) | 8.7% - 6.9% |
| Enterprise Value | $231M - $289M |
| Net Debt | $(171)M |
| Equity Value | $403M - $461M |
| Outstanding Shares | 36M |
| Fair Value | $11 - $13 |
| Selected Fair Value | $11.98 |
| Metric | Value |
|---|---|
| Market Capitalization | $547M |
| Enterprise Value | $376M |
| Trailing P/E | 5.51 |
| Forward P/E | 8.95 |
| Trailing EV/EBITDA | 10.95 |
| Current Dividend Yield | 0.00% |
| Dividend Growth Rate (5Y) | 0.00% |
| Debt-to-Equity Ratio | 1.07 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
| Valuation Method | Weight | Weighted Value |
|---|---|---|
| Discounted Cash Flow (10Y) | 30% | $10.05 |
| Discounted Cash Flow (5Y) | 25% | $7.05 |
| Dividend Discount Model (Multi-Stage) | 20% | $2.49 |
| Dividend Discount Model (Stable) | 15% | $3.44 |
| Earnings Power Value | 10% | $1.20 |
| Weighted Average | 100% | $24.23 |
Based on our comprehensive valuation analysis, EverQuote Inc's intrinsic value is $24.23, which is approximately 59.6% above the current market price of $15.18.
Key investment considerations:
Given these factors, we believe EverQuote Inc is currently significantly undervalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.