As of May 29, 2025, Ceiba Investments Ltd (CBA.L) reports a Net Margin of 103.05%.
Net Margin shows the share of revenue that becomes profit after all costs, reflecting overall profitability.
Historical Trend of Ceiba Investments Ltd's Net Margin
Over recent years, Ceiba Investments Ltd's Net Margin has shown a stable trend. The table below summarizes the historical values:
Date | Net Margin |
---|---|
2023-12-31 | 103.05% |
2022-12-31 | -75.87% |
2021-12-31 | -578.35% |
2020-12-31 | -130.63% |
2019-12-31 | 35.24% |
This slight downward trend highlights how Ceiba Investments Ltd manages its overall profitability and cost control over time.
Comparing Ceiba Investments Ltd's Net Margin to Peers
To better understand Ceiba Investments Ltd's position, it's useful to compare its Net Margin against industry peers. Below are selected comparisons:
Company | Net Margin |
---|---|
Ceiba Investments Ltd (CBA.L) | 103.05% |
Almagro Capital SOCIMI SA (YAC1.MC) | 1340.16% |
Gore Spain Holdings SOCIMI I SA (YGRE.MC) | 647.37% |
Corona Patrimonial SOCIMI SA (YCOR.MC) | 587.66% |
Secure Property Development & Investment PLC (SPDI.L) | 452.74% |
Excem Capital Partners Sociedad de Inversion Residencial Socimi SA (YEXR.MC) | 262.77% |
Compared to its competitors, Ceiba Investments Ltd's Net Margin is about average compared to peers, reflecting typical industry profitability.