As of June 21, 2025, Abraxas Petroleum Corp's estimated intrinsic value ranges from $87.33 to $260.24 per share, depending on the valuation methodology applied.
Valuation Method | Fair Value (USD) | Implied Upside/Downside |
---|---|---|
Discounted Cash Flow (10Y) | $260.24 | +14043.3% |
Discounted Cash Flow (5Y) | $213.01 | +11476.6% |
Dividend Discount Model (Multi-Stage) | $87.33 | +4646.0% |
Dividend Discount Model (Stable) | $145.64 | +7815.3% |
Is Abraxas Petroleum Corp (AXAS) undervalued or overvalued?
With the current market price at $1.84, the stock appears to be significantly undervalued.
Intrinsic value represents the "true" worth of a company based on its fundamentals rather than market sentiment. We've employed multiple methodologies to triangulate Abraxas Petroleum Corp's intrinsic value, including:
The cost of capital is a critical factor in valuation models, representing the required return for investors.
WACC Component | Low | High |
---|---|---|
Long-term bond rate | 4.2% | 4.7% |
Equity market risk premium | 5.0% | 6.0% |
Adjusted beta | 1.14 | 1.63 |
Cost of equity | 9.9% | 15.0% |
Cost of debt | 4.0% | 4.9% |
Tax rate | 26.2% | 27.0% |
Debt/Equity ratio | 1 | 1 |
After-tax WACC | 6.4% | 9.3% |
Our DCF model projects cash flows over 5-year and 10-year horizons, with the following key assumptions:
DCF Model | Fair Value | Enterprise Value | % from Terminal Value |
---|---|---|---|
5-Year Growth | $213 | $402M | 69.8% |
10-Year Growth | $260 | $491M | 52.9% |
5-Year EBITDA | $117 | $219M | 44.6% |
10-Year EBITDA | $168 | $317M | 27.0% |
The DDM values a company based on its expected future dividend payments. We used two approaches:
Metric | Value |
---|---|
Market Capitalization | $3M |
Enterprise Value | $1M |
Trailing P/E | 0.09 |
Forward P/E | 0.12 |
Trailing EV/EBITDA | 2.10 |
Current Dividend Yield | 0.00% |
Dividend Growth Rate (5Y) | 0.00% |
Debt-to-Equity Ratio | 1.06 |
To determine the most reliable intrinsic value estimate, we weigh each valuation method based on:
Valuation Method | Weight | Weighted Value |
---|---|---|
Discounted Cash Flow (10Y) | 33% | $78.07 |
Discounted Cash Flow (5Y) | 28% | $53.25 |
Dividend Discount Model (Multi-Stage) | 22% | $17.47 |
Dividend Discount Model (Stable) | 17% | $21.85 |
Weighted Average | 100% | $189.59 |
Based on our comprehensive valuation analysis, Abraxas Petroleum Corp's weighted average intrinsic value is $189.59, which is approximately 10204.0% above the current market price of $1.84.
Key investment considerations:
Given these factors, we believe Abraxas Petroleum Corp is currently significantly undervalued with the potential for long-term appreciation based on the company's growth trajectory and financial strength.