As of June 6, 2025, InnoCare Pharma Ltd (9969.HK) reports a Forward P/E of N/A.
Forward P/E gauges the price investors pay for each dollar of anticipated earnings, offering insight into a stock's future valuation.
Comparing InnoCare Pharma Ltd's Forward P/E to Peers
To better understand InnoCare Pharma Ltd's position, it's useful to compare its Forward P/E against industry peers. Below are selected comparisons:
Company | Forward P/E |
---|---|
InnoCare Pharma Ltd (9969.HK) | - |
Sunshine Guojian Pharmaceutical Shanghai Co Ltd (688336.SS) | 108.98 |
BrightGene Bio-Medical Technology Co Ltd (688166.SS) | 83.33 |
Beijing Balance Medical Technology Co Ltd (688198.SS) | 72.50 |
Vcanbio Cell & Gene Engineering Corp Ltd (600645.SS) | 63.36 |
Yantai Dongcheng Biochemicals Co Ltd (002675.SZ) | 43.89 |
Compared to its competitors, InnoCare Pharma Ltd's Forward P/E is difficult to compare due to insufficient data.