As of June 4, 2025, ArcSoft Corp Ltd (688088.SS) reports a Net Margin of 21.67%.
Net Margin shows the share of revenue that becomes profit after all costs, reflecting overall profitability.
Historical Trend of ArcSoft Corp Ltd's Net Margin
Over recent years, ArcSoft Corp Ltd's Net Margin has shown significant volatility. The table below summarizes the historical values:
Date | Net Margin |
---|---|
2024-12-31 | 21.67% |
2023-12-31 | 13.20% |
2022-12-31 | 10.87% |
2021-12-31 | 24.57% |
2020-12-31 | 36.81% |
This fluctuation highlights how ArcSoft Corp Ltd manages its overall profitability and cost control over time.
Comparing ArcSoft Corp Ltd's Net Margin to Peers
To better understand ArcSoft Corp Ltd's position, it's useful to compare its Net Margin against industry peers. Below are selected comparisons:
Company | Net Margin |
---|---|
ArcSoft Corp Ltd (688088.SS) | 21.67% |
Shenzhen Fortune Trend Technology Co Ltd (688318.SS) | 78.14% |
Fujian Apex Software Co Ltd (603383.SS) | 29.23% |
Dareway Software Co Ltd (688579.SS) | 11.55% |
ArcherMind Technology Nanjing Co Ltd (300598.SZ) | 10.02% |
Weaver Network Technology Co Ltd (603039.SS) | 8.59% |
Compared to its competitors, ArcSoft Corp Ltd's Net Margin is among the highest compared to peers, suggesting strong overall cost management and pricing power.