As of June 18, 2025, YTN (040300.KQ) reports a Net Margin of -14.19%.
Net Margin shows the share of revenue that becomes profit after all costs, reflecting overall profitability.
Historical Trend of YTN's Net Margin
Over recent years, YTN's Net Margin has shown significant volatility. The table below summarizes the historical values:
Date | Net Margin |
---|---|
2024-12-31 | -14.19% |
2023-12-31 | -3.21% |
2022-12-31 | 3.62% |
2021-12-31 | 35.53% |
2020-12-31 | 5.86% |
This slight downward trend highlights how YTN manages its overall profitability and cost control over time.
Comparing YTN's Net Margin to Peers
To better understand YTN's position, it's useful to compare its Net Margin against industry peers. Below are selected comparisons:
Company | Net Margin |
---|---|
YTN (040300.KQ) | -14.19% |
EMnet Inc (123570.KQ) | 15.82% |
Nippon BS Broadcasting Corp (9414.T) | 11.89% |
Korea New Network Corp (058400.KQ) | 11.70% |
Korea Economic Broadcasting Co Ltd (039340.KQ) | 10.63% |
Digital Chosun (033130.KQ) | 10.24% |
Compared to its competitors, YTN's Net Margin is about average compared to peers, reflecting typical industry profitability.